Weil wir dich im Team zur Bestform pushen.
Ihr habt’s gewollt. Ihr bekommt’s: Endlich ist unser offizielles #foodspringfamily T-Shirt auch für dich am Start. Aufs Härteste getestet von den foodspring Athletes. Streng limitiert auf 500 Stück. Nur im #foodspringfamily Paket erhältlich. Und weil im Workout nur Abwechslung den Muskel stärkt, entscheidest du, welche zwei Protein Shakes du kombinierst. Unser Tipp: Probier eine neue Sorte zu deinem Lieblingsshake. Denn für deine Zunge gilt wie für jeden Muskel: Neue Reize machen den Meister.
- Streng limitiert: Official #foodspringfamily T-Shirt
- Ausdauerndes Triblend-Gewebe - von Athleten getestet
- Exklusiv im Paket mit 2 deiner Lieblingsshakes
Auf Herz und Nähte getestet von der #foodspringfamily.
Zusammen erreichen wir auch deine Ziele. Brechen neue Rekorde. Und motivieren uns gegenseitig über uns hinauszuwachsen. Dein #foodspringfamily T-Shirt ist erst der Anfang. Folge uns auf Facebook und Instagram. Und erfahre, wo du mit deiner #foodspringfamily deine Erfolge feiern kannst.
Das ist der Stoff aus dem Erfolg geschneidert ist.
Weil du im Workout ordentlich ins Schwitzen gerätst, kommt für unser #foodspringfamily T-Shirt nur ein Gewebe in Frage: Triblend für maximale Performance. Weiche Rayonfasern liegen auch bei heftigen Bewegungen besonders sanft auf der Haut. Baumwolle sorgt dafür, dass deine Haut atmen kann. Aber erst der hohe Polyesteranteil macht das Gewebe für Athleten perfekt: Triblend saugt sich nicht mit Schweiß voll, sondern die Flüssigkeit verdunstet zwischen Shirt und Haut. Quasi wie eine Klimaanlage. Damit du im Workout cool bleibst.
Sitzt. Passt. Und hat Luft.
Größentabelle Männer
Größentabelle Frauen
Zusammen mit unseren foodspring Athleten haben wir lange den perfekten Fit probiert. Und gefunden. Leicht tailliert, leicht anliegend, aber voll für Bewegung gemacht. Die #foodspringfamily Shirts bieten Frauen und Männern samtweichen Komfort. Besonders wenn’s hart auf härter kommt. Wie du deine Größe bestimmst? Miss einfach mit einem Maßband um die breiteste Stelle deiner Brust und von Schulter bis Hüftbund. Wenn du dir unsicher bist, empfehlen wir eine Nummer größer als normal zu wählen. Die Shirts fallen klein aus.
Langweiliges Protein? Shake dir die volle Abwechslung.
Zutaten Whey Protein
Whey protein concentrate (69%), whey protein isolate (30%), natural flavor (contains lactose), emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 4.9g | 1.5g |
of which sugar | 4.9g | 1.5g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3980mg | 1194mg |
Arginine | 2080mg | 624mg |
Aspartic acid | 8470mg | 2541mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 13220mg | 3966mg |
Glycine | 1450mg | 435mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4890mg | 1467mg |
Leucine2 | 8970mg | 2691mg |
Lysine2 | 7250mg | 2175mg |
Methionine2 | 1830mg | 549mg |
Phenylalanine2 | 2610mg | 783mg |
Proline | 4210mg | 1263mg |
Serine | 3690mg | 1107mg |
Threonine2 | 4830mg | 1449mg |
Tryptophan2 | 1590mg | 477mg |
Tyrosine | 2700mg | 810mg |
Valine2 | 4430mg | 1329mg |
1 Calorie and nutritional values will be different where a base other than water is used.
2 Essential amino acid.
It's important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein, and soy.
Whey protein concentrate (67%), whey protein isolate (30%), natural flavor, acidulant (citric acid), beetroot powder, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Info
Protein concentrate and isolate with whey protein for the preparation of a protein drink. Contains sweeteners. Contains 25 servings.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1598 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.5g | 1.1g |
Carbohydrates | 5.8g | 1.7g |
of which sugar | 4.6g | 1.4g |
Protein | 79g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3910mg | 1173mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 8330mg | 2499mg |
Cysteine | 2330mg | 699mg |
Glutamic acid | 12980mg | 3894mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4790mg | 1437mg |
Leucine2 | 8820mg | 2646mg |
Lysine2 | 7120mg | 2136mg |
Methionine2 | 1800mg | 540mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 4130mg | 1239mg |
Serine | 3620mg | 1086mg |
Threonine2 | 4740mg | 1422mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2660mg | 798mg |
Valine2 | 4350mg | 1305mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Whey protein concentrate (70%), whey protein isolate (30%), emulsifier (sunflower lecithin)
Info
Powder mixture made from whey protein concentrate and isolate for the preparation of protein drinks. Contains 25 servings.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1607 kJ / 379 kcal | 482 kJ / 113 kcal |
Fat | 4.3g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 4.4g | 1.3g |
of which sugar | 4.4g | 1.3g |
Protein | 81g | 24g |
Salt | 0.67g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4030mg | 1209mg |
Arginine | 2100mg | 630mg |
Aspartic acid | 8570mg | 2571mg |
Cysteine | 2390mg | 717mg |
Glutamic acid | 13360mg | 4008mg |
Glycine | 1470mg | 441mg |
Histidine | 1460mg | 438mg |
Isoleucine2 | 4940mg | 1482mg |
Leucine2 | 9060mg | 2718mg |
Lysine2 | 7320mg | 2196mg |
Methionine2 | 1850mg | 555mg |
Phenylalanine2 | 2630mg | 789mg |
Proline | 4260mg | 1278mg |
Serine | 3730mg | 1119mg |
Threonine2 | 4890mg | 1467mg |
Tryptophan2 | 1610mg | 483mg |
Tyrosine | 2730mg | 819mg |
Valine2 | 4480mg | 1344mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Whey protein concentrate (67%), whey protein isolate (30%), natural flavor, beetroot powder, acidulant (citric acid), emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Info
Powder mixture made from whey protein concentrate and isolate for the preparation of protein drinks. Contains sweeteners.Contains 25 servings.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.5g | 1.0g |
Carbohydrates | 5.8g | 1.7g |
of which sugar | 4.6g | 1.4g |
Protein | 79g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3910mg | 1173mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 8330mg | 2499mg |
Cysteine | 2330mg | 699mg |
Glutamic acid | 12980mg | 3894mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4790mg | 1437mg |
Leucine2 | 8820mg | 2646mg |
Lysine2 | 7120mg | 2136mg |
Methionine2 | 1800mg | 540mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 4130mg | 1239mg |
Serine | 3620mg | 1086mg |
Threonine2 | 4740mg | 1422mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2660mg | 798mg |
Valine2 | 4350mg | 1305mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1596 kJ / 376 kcal | 478 kJ / 113 kcal |
Fat | 36 g | 1.1g |
of which saturated fatty acids | 3.0g | 0.9g |
Carbohydrates | 5.8g | 1.8g |
of which sugar | 2.1g | 1.1g |
Protein | 76g | 24g |
Salt | 0.76g | 0.23g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4010mg | 1203mg |
Arginine | 2100mg | 630mg |
Aspartic acid | 8560mg | 2568mg |
Cysteine | 2460mg | 738mg |
Glutamic acid | 13130mg | 3939mg |
Glycine | 1420mg | 426mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4830mg | 1449mg |
Leucine2 | 9180mg | 2754mg |
Lysine2 | 7380mg | 2214mg |
Methionine2 | 1820mg | 546mg |
Phenylalanine2 | 2620mg | 786mg |
Proline | 4050mg | 1215mg |
Serine | 3610mg | 1083mg |
Threonine2 | 4660mg | 1398mg |
Tryptophan2 | 1620mg | 486mg |
Tyrosine | 2760mg | 828mg |
Valine2 | 4370mg | 1311mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1592 kJ / 375 kcal | 477 kJ / 112 kcal |
Fat | 3.7g | 1.1g |
of which saturated fatty acids | 3.1g | 0.9g |
Carbohydrates | 5.4g | 1.6g |
of which sugar | 4.2g | 1.3g |
Protein | 80g | 24g |
Salt | 0.96g | 0.29g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4010mg | 1203mg |
Arginine | 2100mg | 630mg |
Aspartic acid | 8570mg | 2571mg |
Cysteine | 2460mg | 738mg |
Glutamic acid | 13120mg | 3936mg |
Glycine | 1420mg | 426mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4820mg | 1446mg |
Leucine2 | 9200mg | 2760mg |
Lysine2 | 7380mg | 2214mg |
Methionine2 | 1810mg | 543mg |
Phenylalanine2 | 2630mg | 789mg |
Proline | 4030mg | 1209mg |
Serine | 3610mg | 1083mg |
Threonine2 | 4640mg | 1392mg |
Tryptophan2 | 1620mg | 486mg |
Tyrosine | 2760mg | 828mg |
Valine2 | 4360mg | 1308mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1590 kJ / 375 kcal | 477 kJ / 112 kcal |
Fat | 3.6g | 1.1g |
of which saturated fatty acids | 3g | 0.9g |
Carbohydrates | 7.7g | 2.3g |
of which sugar | 3.8g | 1.1g |
Protein | 78g | 23g |
Salt | 0.77g | 0.23g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3900mg | 1170mg |
Arginine | 2020mg | 606mg |
Aspartic acid | 8290mg | 2487mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 12900mg | 3870mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4680mg | 1404mg |
Leucine2 | 8870mg | 2661mg |
Lysine2 | 7100mg | 2130mg |
Methionine2 | 1760mg | 528mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 3970mg | 1191mg |
Serine | 3510mg | 1053mg |
Threonine2 | 4540mg | 1362mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2670mg | 801mg |
Valine2 | 4260mg | 1278mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Whey protein concentrate (66%), whey protein isolate (30%), coconut flakes (3%), natural flavor, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Info
Powder mixture made from whey protein concentrate and isolate for the preparation of protein drinks. Contains sweeteners. Contains 25 servings.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1636 kJ / 386 kcal | 490 kJ / 116 kcal |
Fat | 6.0g | 1.8g |
of which saturated fatty acids | 5.3g | 1.6g |
Carbohydrates | 5.0g | 1.5g |
of which sugar | 4.5g | 1.3g |
Protein | 78g | 23g |
Salt | 0.65g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3890mg | 1167mg |
Arginine | 2060mg | 618mg |
Aspartic acid | 8270mg | 2481mg |
Cysteine | 2320mg | 696mg |
Glutamic acid | 12910mg | 3873mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4760mg | 1428mg |
Leucine2 | 8760mg | 2628mg |
Lysine2 | 7070mg | 2121mg |
Methionine2 | 1780mg | 534mg |
Phenylalanine2 | 2550mg | 765mg |
Proline | 4090mg | 1227mg |
Serine | 3590mg | 1077mg |
Threonine2 | 4710mg | 1413mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2640mg | 792mg |
Valine2 | 4320mg | 1296mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Whey protein concentrate (61%), whey protein isolate (30%), cocoa powder (8%), natural flavor, emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1607 kJ / 379 kcal | 482 kJ / 113 kcal |
Fat | 4.6g | 1.4g |
of which saturated fatty acids | 3.7g | 1.1g |
Carbohydrates | 7.2g | 2.2g |
of which sugar | 4.1g | 1.2g |
Protein | 76g | 23g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3780mg | 1134mg |
Arginine | 1970mg | 591mg |
Aspartic acid | 8040mg | 2412mg |
Cysteine | 2260mg | 678mg |
Glutamic acid | 12480mg | 3744mg |
Glycine | 1360mg | 408mg |
Histidine | 1370mg | 411mg |
Isoleucine2 | 4610mg | 1383mg |
Leucine2 | 8540mg | 2562mg |
Lysine2 | 6890mg | 2067mg |
Methionine2 | 1730mg | 519mg |
Phenylalanine2 | 2470mg | 741mg |
Proline | 3940mg | 1182mg |
Serine | 3470mg | 1041mg |
Threonine2 | 5430mg | 1359mg |
Tryptophan2 | 1510mg | 443mg |
Tyrosine | 2570mg | 771mg |
Valine2 | 4180mg | 1254mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Nutritional information | per 100 g1 | per 30 g1 |
---|---|---|
Energy | 1569 kJ / 370 kcal | 470 kJ / 111 kcal |
Fat | 3.7 g | 1.1 g |
of which saturated fatty acids | 3.1 g | 0.9 g |
Carbohydrates | 7.3 g | 2.2 g |
of which sugar | 4.2 g | 1.3 g |
Protein | 77 g | 23 g |
Salt | 2.0 g | 0.60 g |
Amino acids | per 100 g1 | per 30 g1 |
---|---|---|
Alanine | 3850 mg | 1155 mg |
Arginine | 2010 mg | 603 mg |
Aspartic acid | 8210 mg | 2463 mg |
Cysteine | 2330 mg | 699 mg |
Glutamic acid | 12670 mg | 3801 mg |
Glycine | 1380 mg | 414 mg |
Histidine | 1390 mg | 417 mg |
Isoleucine2 | 4670 mg | 1401 mg |
Leucine2 | 8760 mg | 2628 mg |
Lysine2 | 7060 mg | 2118 mg |
Methionine2 | 1760 mg | 528 mg |
Phenylalanine2 | 2520 mg | 756 mg |
Proline | 3950 mg | 1185 mg |
Serine | 3500 mg | 1050 mg |
Threonine2 | 4550 mg | 1365 mg |
Tryptophan2 | 1550 mg | 465 mg |
Tyrosine | 2630 mg | 789 mg |
Valine2 | 4230 mg | 1269 mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1598 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 5.2g | 1.6g |
of which sugar | 4.4g | 1.3g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3960mg | 1188mg |
Arginine | 2070mg | 621mg |
Aspartic acid | 8430mg | 2529mg |
Cysteine | 2360mg | 708mg |
Glutamic acid | 13150mg | 3945mg |
Glycine | 1440mg | 432mg |
Histidine | 1440mg | 432mg |
Isoleucine2 | 4860mg | 1458mg |
Leucine2 | 8920mg | 2676mg |
Lysine2 | 7210mg | 2163mg |
Methionine2 | 1820mg | 546mg |
Phenylalanine2 | 2590mg | 777mg |
Proline | 4190mg | 1257mg |
Serine | 3670mg | 1101mg |
Threonine2 | 4810mg | 1443mg |
Tryptophan2 | 1580mg | 474mg |
Tyrosine | 2690mg | 807mg |
Valine2 | 4410mg | 1323mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, chicken protein and soy.
Mische 30g (ca. 3 Esslöffel) Whey Protein mit 300 ml Wasser oder fettarmer Milch. Dabei zuerst die Flüssigkeit in den Shaker füllen, dann eine Portion Whey Protein Pulver hinzufügen und für 20 - 30 Sekunden gut schütteln. Für optimale Ergebnisse 1-3 Portionen täglich direkt nach dem Training oder morgens einnehmen.
Die Proteinbausteine des Whey stehen deinem Körper sehr schnell zu Verfügung, die Einnahme sollte daher direkt nach dem Training erfolgen. Wer sich für das Komplettpaket einer Rundumversorgung seiner Muskulatur interessiert, kann zusätzlich zum Whey Protein das 3K Protein supplementieren. Der Vorteil: morgens oder direkt nach dem Training kannst du das Whey Protein für die schnellstmögliche Nährstoffversorgung nutzen. Nach einem abendlichen Workout oder vor dem Zubettgehen eignet sich die Einnahme des 3K Protein. Durch den enthaltenen Casein-Anteil wird das Protein langsamer an deine Muskulatur abgegeben und gewährleistet die Nährstoffversorung und Reparaturprozesse deiner Muskulatur über die gesamte Nacht - die Muskulatur wird vor dem Abbau geschützt.
Empfohlener Zeitpunkt
- Morgens
- Nach dem Training