You've got goals. We've got answers.
You know leading an active lifestyle is the way to go. But sometimes you slip up. We all do! That's why we've createdShape Pack Pro. It'll help you recommit to your fitness goals. No matter if you want to lose weight,* stay in shape, or really dial up the intensity on your workouts, this pack will help you get to where you want to be.
- Contains our smash hit meal replacement for weight loss*
- Building blocks for fitness-friendly meals
- Classic workout buddies
Weight loss* just got way more delicious
If weight loss is your goal, then Shape Shake 2.0 is your go-to shake.* It's the ideal meal replacement: high protein, high fiber, low sugar - and totally tasty. Simply substitute two meals per day with one serving of Shape Shake 2.0 each. Just want to maintain your weight? Replace one meal per day with a shake. Easy peasy!
- Just add water - No milk needed!
- 24 vitamins and minerals
- Whey protein from grass-fed milk
Make meals magical
Hungry? You're in luck. Getting back on track has never been this fun. Spice up breakfasts and brunches with Protein Muesli and Protein Pancakes. Give life to lunches and dinners with Protein Pizza. And throw a bit of fiber-full fairy dust over anything and everything with White Chia Seeds. All four are easy to prep and use - and easy to love.
- Protein Muesli & Protein Pancakes are high in protein and contain no added sugar**
- Protein Pizza is gluten-free & high in protein
- White Chia Seeds are high in fiber
Who's a workout star?
You are! Get excited to hit the gym, the track, the studio, the field...It doesn't matter where or how you workout. Start with L-carnitine supplements and then get your protein intake covered with our delicious Protein Bars: so soft, so smooth, so yummy. They're the perfect snack post-workout*** or anytime.
- Protein Bars are high protein and high fiber
- Get 5 great flavors, from Cookie Dough to Mango Milkshake
- L-Carnitine is all vegan, including the capsule
*Weight loss with Shape Shake 2.0: Replacing two daily meals with one Shape Shake 2.0 each contributes to weight loss as part of a low-calorie diet. Replacing a meal helps you maintain weight loss. The product fulfills the intended purpose only in the context of a low-calorie diet. A low-calorie diet must also include other foods. Make sure to drink enough fluids every day. Make sure to eat a varied and balanced diet and maintain a healthy lifestyle.
**Contains naturally occurring sugars.
***Protein contributes to a growth in and to the maintenance of muscle mass.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1442kJ/ 343 kcal | 865 kJ/ 206 kcal |
Fat | 6.7g | 4.0g |
of which saturates | 1.4g | 0.8g |
Carbohydrates | 18g | 11g |
of which sugars | 2.6g | 1.6g |
Fibre | 18g | 11g |
Protein | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2155mg | 1293mg |
Arginine | 1361mg | 816mg |
Aspartic acid | 4620mg | 2772mg |
Cysteine | 1474mg | 885mg |
Glutamic acid | 6909mg | 4145mg |
Glycine | 861mg | 517mg |
Histidine | 773mg | 464mg |
Isoleucine | 2314mg | 1389mg |
Leucine | 5149mg | 3090mg |
Lysine | 3965mg | 2379mg |
Methionine | 895mg | 537mg |
Phenylalanine | 1512mg | 907mg |
Proline | 1747mg | 1048mg |
Serine | 1756mg | 1053mg |
Threonine | 1957mg | 1174mg |
Tryptophan | 886mg | 532mg |
Tyrosine | 1550mg | 930mg |
Valine | 2129mg | 1278mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 8.3mg | 5mg | 42 |
Vitamin C | 48mg | 29mg | 36 |
Vitamin B1 | 0.7mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 172µg | 103µg | 52 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 413mg | 248mg | 31 |
Phosphorus | 635mg | 381mg | 55 |
Potassium | 846mg | 508mg | 25 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5.7mg | 3.4mg | 34 |
Copper | 0.7mg | 0.4mg | 41 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 19µg | 35 |
Magnesium | 201mg | 121mg | 32 |
Manganese | 1.3mg | 0.8mg | 49 |
Sodium | 440mg | 264mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Make sure to eat a varied and balanced diet and maintain a healthy lifestyle. May contain traces of egg and soy.
soy flakes* (55,6%), tiger nut flakes* (9,7%), cashew pieces*, dried apple cubes*, chia seeds* (Salvia Hispanica), freeze-dried blueberries* (4,2%), soy extrudate*, spelt flakes*, sunflower protein crispies* (sunflower protein, rice flour), freeze-dried strawberry pieces*
(*certified organic)
Organic muesli blend of blueberries, tiger nuts, and soy flakes. Contains 6 servings.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1768 kJ / 424 kcal | 1061 kJ / 254 kcal |
Fat | 20.5g | 12.3g |
of which saturated fat | 3.2g | 1.9g |
Carbohydrates | 21.2g | 12.7g |
of which sugars | 10.4g | 6.2g |
Fiber | 17.5g | 10.5g |
Protein | 29.9g | 17.9g |
Salt | 0.01g | <0.01g |
NOTE: Note: Despite our best efforts, this muesli may contain some core and shell pieces. May contain traces of peanuts, other nuts and sesame.
Nutrition facts | per 100g |
---|---|
Energy | 1283 kJ / 308 kcal |
Fat | 5.5g |
of which saturated fat | 0.7g |
Carbohydrates | 20.0g |
of which sugars | 2.3g |
Fibre | 35.0g |
Protein | 27.0g |
Salt | 1.60g |
NOTE: Despite careful monitoring this product may contain hard pieces of fruits, nuts, etc.. May produce a laxative effect if consumed in excess.
Nutritional information | per 100 g dry mixture | per 4 pancakes* |
---|---|---|
Energy | 1598 kJ / 378 kcal | 1278 kJ / 302 kcal |
Fat | 6.5 g | 5.2 g |
of which saturated fatty acids | 3.1 g | 2.5 g |
Carbohydrates | 18 g | 14 g |
of which sugar | 2.9 g | 2.3 g |
Protein | 62 g | 50 g |
Salt | 2.1 g | 1.7 g |
* Calorific and nutritional values will differ where a base other than water is used.
L-carnitine tartrate (Carnipure®) (81%), cellulose (capsule), anti-caking agent (magnesium stearate)
InfoDietary supplements
Special ingredients | per serving |
---|---|
L-carnitine tartrate (Carnipure®) | 1770mg |
of which L-carnitine | 1200mg |
Dietary supplements are no substitute for a balanced and varied diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of small children.
May contain traces of gluten, egg, soy, and milk (incl. lactose).
100% white chia seeds (Salvia hispanica)*
*Certified organic
Nutritional values | per 100g | NRV1 |
---|---|---|
Energy | 1865 kJ / 450 kcal | |
Fat | 32g | |
of which saturated fatty acids | 3.2g | |
Carbohydrates | 2.3g | |
of which sugar | 0g | |
Fiber | 32g | |
Protein | 23g | |
Salt | 0g |
Minerals | per 100g | NRV1 |
---|---|---|
Calcium | 606mg | 76% |
Magnesium | 306mg | 82% |
Sodium | 12.0mg |
Vitamins | per 100g | NRV1 |
---|---|---|
Vitamin E | 0.32mg | 3% |
Vitamin B1 | 0.67mg | 61% |
1As a percentage of the reference values for daily intake (= nutrient reference values)
A varied and balanced diet and a healthy lifestyle are essential. May contain traces of gluten, egg protein, soy, and milk (incl. lactose). Do not consume more than 15g per day.
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1265 kJ / 303 kcal | 759 kJ / 182 kcal |
Fat | 6.5g | 3.9g |
of which saturated fatty acids | 4.1g | 2.5g |
Carbohydrates | 18g | 11g |
of which sugar | 6.3g | 3.8g |
Fibre | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.30g | 0.18g |
It is important to maintain a varied and balanced diet and a healthy lifestyle. Excessive consumption may produce laxative effects. Not suitable for people with allergies to the following ingredients: whey, milk, almonds. May contain traces of gluten, chicken protein, nuts and soy.
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1379 kJ / 331 kcal | 827 kJ / 199 kcal |
Fat | 10g | 6.2g |
of which saturated fatty acids | 3.8g | 2.3g |
Carbohydrates | 16g | 9.8g |
of which sugar | 3.9g | 2.3g |
Fiber | 27g | 16g |
Protein | 33g | 20g |
Salt | 0.29g | 0.17g |
It is important to maintain a varied and balanced diet and a healthy lifestyle. Excessive consumption may produce laxative effects. Not suitable for people with allergies to the following ingredients: whey, milk, almonds. May contain traces of gluten, chicken protein and soy.
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1339 kJ / 321 kcal | 803 kJ / 193 kcal |
Fat | 8.9g | 5.3g |
of which saturated fatty acids | 5.1g | 3.1g |
Carbohydrates | 18g | 11g |
of which sugar | 3g | 1.8g |
Fiber | 28g | 17g |
Protein | 33g | 20g |
Salt | 0.38g | 0.23g |
A varied and balanced diet and a healthy lifestyle are essential. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1333 kJ / 319 kcal | 800 kJ / 192 kcal |
Fat | 8.9g | 5.3g |
of which saturated fatty acids | 4.2g | 2.5g |
Carbohydrates | 18g | 11 g |
of which sugar | 6.1g | 3.7g |
Fiber | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.52g | 0.31g |
A varied and balanced diet and a healthy lifestyle are essential. May contain traces of gluten, egg protein and soy.
Because we use only natural ingredients and no food coloring, the bar may change color while in storage. This is a natural process and completely harmless. Please contact us if you'd like further information.
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1431 kJ / 342 kcal | 858 kJ / 205 kcal |
Fat | 10.7g | 6.44g |
of which saturated fatty acids | 2.4g | 1.4g |
Carbohydrates | 27.4g | 16.4g |
of which sugar | 3g | 1.8g |
Fiber | 16.7g | 10g |
Protein | 33.8g | 20.3g |
Salt | 0.28g | 0.17g |
A varied and balanced diet and a healthy lifestyle are essential. May contain traces of gluten and egg.
Frequently Asked Questions
We thought long and hard about which foodspring products would really help you get back on track. Our primary goal is always to make sure that you feel confident and supported as you work towards your fitness goals, no matter how experienced you are or how committed you've been in the past. Shape Pack Pro provides you with a wide variety of fitness foods and supplements to keep you motivated all day, every day.
Our new Shape Shake 2.0 is specially designed to support weight loss.* That makes it the perfect back on track buddy. In order to lose weight, substitute two meals per day with one serving of Shape Shake 2.0 each. If you just want to maintain your weight, replace one meal per day with a shake.
Breakfast is the most important meal of the day! if you combine protein with complex carbs, fiber, and fat, your body gets the macro nutrients it needs to keep you energized.
Start your day with some protein and carbs. Protein Pancakes or the Protein Muesli are ideal here. You can also try taking L-Carnitine before breakfast. If you're looking to lose weight,* Shape Shake 2.0 makes for a truly delicious lunch. If you feel hungry between meals, try making some chia pudding with our White Chia Seeds. After your workout make sure to take care of your protein intake*** with one of our Protein Bars. And for dinner get together with some friends and make Protein Pizza!