The fitness milkshake that fits in your pocket
Overwhelmed by choice? Not ready to commit to an entire tin? No worries! Now you can drink your way through our entire classic flavour selection with the 10-button probe. Getting in shape has never tasted this good. From creamy chocolate shakes to sweet fruity ones. High protein, 100% taste. But which one's the best? We'll let you be the judge.
- All 10 classic flavours in 1 pack
- The perfect travel size
- Exactly the right amount for 1 shake
Your fitness-friendly milkshake
Snack time just got more awesome. Shape Shake isn't a meal replacement, and it's definitely not a workout shake. Craving candy, but trying to stay in shape? When you need something sweet, treat yourself to a milkshake. Without all the extra calories. Lower in carbs and fat, higher in protein and fibre. Shape Shake is the oh-so-delicious snack that fits perfectly into your busy calendar.
- Save calories the fun way
- Totally tasty flavours
- More fibre calms your cravings
10 mouthwatering flavours
Ingredients you can feel good about
NUTRITION AT ITS BEST
Our secret? Protein from grass-fed milk
No Shape Shake without whey protein, and no whey protein without milk. That's why we do everything right, from the very beginning. Our whey protein is derived from the best grass-fed milk. Cows in Europe spend a minimum of just 120 days grazing outdoors, but our New Zealand cows munch happily in the sunshine for as many as 328 days on average. Because it's the milk that makes the difference. Learn more about our grass fed New Zealand protein.
WHY DO WE USE PROTEIN FROM NEW ZEALAND AND NOT FROM REGIONAL PRODUCERS?
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1524 kJ / 361 kcal | 457 kJ / 108 kcal |
Fat | 4.1g | 1.2 g |
of which saturated fatty acids | 3.4g | 1.0g |
carbohydrates | 6.7g | 2.0g |
of which sugar | 5.1g | 1.5g |
fibre | 8.8g | 2.6g |
protein | 70g | 21g |
Salt | 0.22 g | 0.07g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2960mg | 888mg |
Arginine | 2000mg | 600mg |
Aspartic acid | 6350mg | 1905mg |
Cysteine | 1390mg | 417mg |
Glutamic acid | 12670mg | 3801mg |
Glycine | 1300mg | 390 mg |
histidine | 1450mg | 435mg |
Isoleucine 2 | 4120mg | 1236mg |
Leucine 2 | 6870mg | 2061mg |
Lysine 2 | 5720mg | 1716mg |
Methionine 2 | 1750mg | 525mg |
Phenylalanines 2 | 2590mg | 777mg |
Proline | 5100mg | 1530mg |
Serine | 3540mg | 1062mg |
Threonine 2 | 4080mg | 1224mg |
Tryptophan 2 | 1170mg | 351mg |
Tyrosine | 2720mg | 816mg |
Valine 2 | 4150mg | 1245mg |
1 Calories and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1527 kJ / 361 kcal | 458 kJ / 108 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.4g | 1.0g |
Carbohydrates | 6.8g | 2.0g |
of which sugar | 5.2g | 1.6g |
Fibre | 8.8g | 2.6g |
Protein | 70g | 21g |
Salt | 0.22 g | 0.07g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2940mg | 882mg |
Arginine | 1990mg | 597mg |
Aspartic acid | 6320mg | 1896mg |
Cysteine | 1390mg | 417mg |
Glutamic acid | 12640mg | 3792mg |
Glycine | 1300mg | 390 mg |
histidine | 1440mg | 432mg |
Isoleucine 2 | 4110mg | 1233mg |
Leucine 2 | 6840mg | 2052mg |
Lysine 2 | 5690mg | 1707mg |
Methionine 2 | 1740mg | 522mg |
Phenylalanines 2 | 2590mg | 777mg |
Proline | 5090mg | 1527mg |
Serine | 3530mg | 1059mg |
Threonine 2 | 4060mg | 1218mg |
Tryptophan 2 | 1170mg | 351mg |
Tyrosine | 2710mg | 813mg |
Valine 2 | 4140mg | 1242mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1525 kJ / 361 kcal | 457 kJ / 108 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.4g | 1.0g |
carbohydrates | 7.0g | 2.1g |
of which sugar | 5.0g | 1.6g |
Fibre | 8.7g | 2.6g |
protein | 70g | 21g |
Salt | 0.22 g | 0.07g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2930mg | 879mg |
Arginine | 1990mg | 597mg |
Aspartic acid | 6300mg | 1890mg |
Cysteine | 1380mg | 414mg |
Glutamic acid | 12600mg | 3780mg |
Glycine | 1290mg | 387mg |
histidine | 1440mg | 432mg |
Isoleucine 2 | 4090mg | 1227mg |
Leucine 2 | 6820mg | 2046mg |
Lysine 2 | 5680mg | 1704mg |
Methionine 2 | 1740mg | 522mg |
Phenylalanines 2 | 2580mg | 774mg |
Proline | 5070mg | 1521mg |
Serine | 3520mg | 1056mg |
Threonine 2 | 4050mg | 1215mg |
Tryptophan 2 | 1170mg | 351mg |
Tyrosine | 2700mg | 810mg |
Valine 2 | 4130mg | 1239mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1527 kJ / 361 kcal | 458 kJ / 108 kcal |
Fat | 3.9g | 1.2g |
of which saturated fatty acids | 3.3g | 1.0g |
Carbohydrates | 6.9g | 2.1g |
of which sugar | 4.9g | 1.5g |
Fibre | 8.8g | 2.6g |
Protein | 70g | 21g |
Salt | 0.26g | 0.08g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2870mg | 861mg |
Arginine | 2040mg | 612mg |
Aspartic acid | 6220mg | 1866mg |
Cysteine | 1320mg | 396mg |
Glutamic acid | 12840mg | 3852mg |
Glycine | 1300mg | 390 mg |
histidine | 1480mg | 444mg |
Isoleucine 2 | 4070mg | 1221mg |
Leucine 2 | 6820mg | 2046mg |
Lysine 2 | 5680mg | 1704mg |
Methionine 2 | 1760mg | 528 mg |
Phenylalanines 2 | 2670mg | 798mg |
Proline | 5270mg | 1581mg |
Serine | 3560mg | 1068mg |
Threonine 2 | 3980mg | 1194mg |
Tryptophan 2 | 1150mg | 345mg |
Tyrosine | 2810mg | 843mg |
Valine 2 | 4180mg | 1254mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1516 kJ / 359 kcal | 455 kJ / 107 kcal |
Fat | 3.7g | 1.1g |
of which saturated fatty acids | 3.1g | 0.9g |
carbohydrates | 8.4g | 2.5g |
of which sugar | 4.6g | 1.4g |
Fibre | 9.3g | 2.8g |
protein | 68g | 20g |
Salt | 0.3g | 0.08g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2780mg | 834mg |
Arginine | 1990mg | 597mg |
Aspartic acid | 6000mg | 1800mg |
Cysteine | 1270mg | 381mg |
Glutamic acid | 12720mg | 3816mg |
Glycine | 1310mg | 393mg |
histidine | 1460mg | 438mg |
Isoleucine 2 | 3920mg | 1176mg |
Leucine 2 | 6610mg | 1983mg |
Lysine 2 | 5470mg | 1641mg |
Methionine 2 |
1710mg |
513 mg |
Phenylalanines 2 | 2630mg | 789mg |
Proline | 5200mg | 1560mg |
Serine | 3460mg | 1038mg |
Threonine 2 | 3820mg | 1146mg |
Tryptophan 2 | 1100mg | 330mg |
Tyrosine | 2770mg | 831mg |
Valine 2 | 4070mg | 1221mg |
1
Calorific and nutritional values are based off the use of water.
2
Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1501 kJ / 355 kcal | 450 kJ / 106 kcal |
Fat | 3.8g | 1.1g |
of which saturated fatty acids | 3.2g | 1.0g |
carbohydrates | 8.0g | 2.4g |
of which sugar | 4.8g | 1.4g |
Fiber | 8.1g | 2.4g |
protein | 68g | 20g |
Salt | 1.5g | 0.45g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2810mg | 843mg |
Arginine | 1990mg | 597mg |
Aspartic acid | 6090mg | 1827mg |
Cysteine | 1300mg | 390 mg |
Glutamic acid | 12500mg | 3750mg |
Glycine | 1260mg | 378mg |
histidine | 1440mg | 432mg |
Isoleucine 2 | 3980mg | 1194mg |
Leucine 2 | 6660mg | 1998mg |
Lysine 2 | 5550mg | 1665mg |
Methionine 2 | 1720mg | 516mg |
Phenylalanines 2 | 2590mg | 777mg |
Proline | 5120mg | 1536mg |
Serine | 3480mg | 1044mg |
Threonine 2 | 3900mg | 1170mg |
Tryptophan 2 | 1130mg | 339mg |
Tyrosine | 2730mg | 819mg |
Valine 2 | 4070mg | 1221mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1523 kJ / 360 kcal | 457 kJ / 108 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.5g | 1.0g |
Carbohydrates | 6g | 1.8g |
of which sugar | 5.2g | 1.6g |
Fibre | 9.1g | 2.7g |
Protein | 70.3g | 21.1g |
Salt | 0.28g | 0.08g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2970mg | 891mg |
Arginine | 2010mg | 603mg |
Aspartic acid | 6390mg | 1917mg |
Cysteine | 1410mg | 423mg |
Glutamic acid | 12730mg | 3819mg |
Glycine | 1310mg | 393mg |
histidine | 1460mg | 438 mg |
Isoleucine 2 | 4140mg | 1241mg |
Leucine 2 | 6910mg | 2073mg |
Lysine 2 | 5750mg | 1725mg |
Methionine 2 | 1750mg | 525mg |
Phenylalanines 2 | 2610mg | 783mg |
Proline | 5120mg | 1536mg |
Serine | 3560mg | 1068mg |
Threonine 2 | 4110mg | 1233mg |
Tryptophan 2 | 1180mg | 354mg |
Tyrosine | 2730mg | 819mg |
Valine 2 | 4180mg | 1254mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
It's important to maintain a balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1524 kJ / 360 kcal | 457 kJ / 108 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 3.4g | 1.0g |
carbohydrates | 6.4g | 1.9g |
of which sugar | 5.3g | 1.6g |
Fibre | 9.1g | 2.7g |
protein | 70g | 21g |
Salt | 0.46g | 0.14g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2870mg | 861mg |
Arginine | 2060mg | 618mg |
Aspartic acid | 6210mg | 1863mg |
Cysteine | 1310mg | 393mg |
Glutamic acid | 12850mg | 3855mg |
Glycine | 1300mg | 390 mg |
histidine | 1480mg | 444mg |
Isoleucine 2 | 4060mg | 1218mg |
Leucine 2 | 6800mg | 2040mg |
Lysine 2 | 5670mg | 1701mg |
Methionine 2 |
1760mg |
528 mg |
Phenylalanines 2 | 2670mg | 801mg |
Proline | 5290mg | 1587mg |
Serine | 3570mg | 1071mg |
Threonine 2 | 3970mg | 1191mg |
Tryptophan 2 | 1150mg | 345mg |
Tyrosine | 2810mg | 843mg |
Valine 2 | 4180mg | 1254mg |
1
Calorific and nutritional values are based on the use of water.
2
Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1565 kJ / 371 kcal | 469 kJ / 111 kcal |
Fat | 5.8g | 1.7g |
of which saturated fatty acids | 5.1g | 1.5g |
carbohydrates | 7.6g | 2.3g |
of which sugar | 5.1g | 1.5g |
Fibre | 8.9 g | 2.7g |
protein | 68g | 20g |
Salt | 0.21g | 0.06g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2850mg | 855mg |
Arginine | 1970mg | 591 mg |
Aspartic acid | 6120mg | 1836mg |
Cysteine | 1330mg | 399mg |
Glutamic acid | 12320mg | 3696mg |
Glycine | 1260mg | 378mg |
histidine | 1410mg | 423mg |
Isoleucine 2 | 3970mg | 1191mg |
Leucine 2 | 6650mg | 1995mg |
Lysine 2 | 5530mg | 1659mg |
Methionine 2 | 1700mg | 510mg |
Phenylalanines 2 | 2530mg | 759mg |
Proline | 4980mg | 1494mg |
Serine | 3430mg | 1029mg |
Threonine 2 | 3930mg | 1179mg |
Tryptophan 2 | 1140mg | 342mg |
Tyrosine | 2650mg | 795mg |
Valine 2 | 4030mg | 1209mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Nutritional information | per 100g 1 | per 30g 1 |
---|---|---|
Energy | 1495 kJ / 354 kcal | 448 kJ / 106 kcal |
Fat | 4.4g | 1.3g |
of which saturated fatty acids | 3.5g | 1.1g |
carbohydrates | 7.0g | 2.1g |
of which sugar | 4.6g | 1.4g |
Fiber | 9.7g | 2.9g |
protein | 67g | 20g |
Salt | 0.21g | 0.06g |
Special ingredients | per 100g 1 | per 30g 1 |
---|---|---|
L-carnitine (Carnipure ™) | 270mg | 81mg |
Amino acids | per 100g 1 | per 30g 1 |
---|---|---|
Alanine | 2780mg | 834mg |
Arginine | 1920mg | 576mg |
Aspartic acid | 6000mg | 1800mg |
Cysteine | 1300mg | 390 mg |
Glutamic acid | 12150mg | 3645mg |
Glycine | 1240mg | 372mg |
histidine | 1390mg | 417mg |
Isoleucine 2 | 3910mg | 1173mg |
Leucine 2 | 6530mg | 1959mg |
Lysine 2 | 5440mg | 1632mg |
Methionine 2 | 1670mg | 501mg |
Phenylalanines 2 | 2500mg | 750mg |
Proline | 4930mg | 1479mg |
Serine | 3380mg | 1014mg |
Threonine 2 | 3860mg | 1158mg |
Tryptophan 2 | 1110mg | 333mg |
Tyrosine | 2630mg | 789mg |
Valine 2 | 3970mg | 1191mg |
1 Calorific and nutritional values are based on the use of water.
2 Essential amino acid.
Mix 30g (one sachet) powder with 300ml water or low-fat milk. First, add the liquid to the provided shaker. Then add a serving of Shape Shake powder and shake well for 20-30 seconds.
Our Shape Shake is just perfect as a snack thanks to its lower carb and fat content. A great substitute for sweets!
- Whenever you crave something sweet
Frequently Asked Questions
Our individual Shape sachets contain the exact same formula as our big tins. But the sachets are way more practical. Each sachet contains the perfect amount of powder for one shake. So your shake is ready whenever you are. Whether you’re running off to the gym, heading out on a summer road trip, or looking to try a new flavour without committing to a whole tin first or running off to the gym, our Shape sachets are perfect for you.
It’s super easy! There’s the exact right amount of powder in one sachet to prepare one shake. Just empty the sachet in your shaker, add water, milk, or your favourite milk alternative, shake, and drink. It honestly couldn’t get easier.
We make sure that every ingredient we use is of excellent quality. Milk from happy grass-fed cows is our standard. Grass-fed milk itself contains more linoleic acids and a higher proportion of omega-3 fatty acids than milk from cows kept indoors.
You get a sampling of our classic flavours in your Taster 10-Pack: chocolate, vanilla, strawberry, raspberry, banana, mango, coconut, and hazelnut. Feeling super dedicated to one flavour in particular? Sounds like the 10-Pack single flavour is for you!
Added to your cart
Recommendations for you:
-
L-carnitine
“Make L-carnitine part of your training routine”
24.99 € -
Protein Muesli To Go
“Your fitness breakfast on the go”
2.49 € -
Protein Pancakes
“You won't find a breakfast with more protein.”
9.99 € -
Whey Protein To Go 10 Pack Mix
“Portable sachets of your favorite flavors”
24.90 € 19.99 € -
Protein Cream Bundle
“All 3 of our Protein Creams in 1 pack”
UVP 14.97 € 12.99 €